Property Attributes
- MLS#DCDC2281938
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodChillum
- Zip20011
- StyleBungalow
- Year Built1937
- Taxes$ 4256
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 15 Jefferson Street NE, a gorgeous 4 bedroom, 3 bathroom bungalow in Riggs Park where original charm meets modern updates. A covered flagstone porch welcomes you into formal living and dining rooms with a fireplace, hardwood floors, and crown molding. The gourmet kitchen has granite countertops and custom cabinetry. The main level offers 2 bedrooms and a full bath, while the private top-floor primary suite features a dual vanity. New vinyl windows and central air throughout keep everything fresh and comfortable. The finished lower level has a large rec room, a bedroom, a full bath, 42" windows, and a separate entrance. It's ideal for an in-law suite or a rental with strong income potential. Outside, enjoy a back patio with garden and a secure off-street parking pad. You're within walking distance of Fort Totten Metro (Red/Green/Yellow lines plus buses) and the Metropolitan Branch Trail, with easy access to North Capitol St, New Hampshire Ave, and Missouri Ave. Breweries, restaurants, and cafes are all nearby. Join us for our catered broker open this Thursday 9/24, 4-6 PM. Open House: Saturday 9/26, 12-2 PM
| Price History | |
|---|---|
| 9/24/2026 | Listed $750,000 |
General Features
| Living Area | 2120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Stove,Washer |
| Zoning | PUBLIC RECORD |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1937 |
| Levels | 3 |
| Tax Year | 2019 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHILLUM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Turn onto Jefferson St NE |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3603.00 |
| Tax Assessed Value | 582580.0 |
| Tax Annual Amount | 4256.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 662.54 |
| Acceptable Financing | Conventional,VA,FHA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 2120 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | CHILLUM |
| Tax Lot | 86 |
Interior Features
| Interior Amenities | Crown Moldings,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Gourmet,Primary Bath(s),Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance |
| Total Fireplaces | 1 |
| Fireplace Features | Equipment,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1132 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 988 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Land Assessed Value | 287010.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved