Property Attributes
- MLS#DESU2120678
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodBroadkill Beach
- Zip19968
- StyleContemporary
- Year Built2000
- Taxes$ 1631
- Price$ 995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1804
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
RARE BROADKILL OPPORTUNITYDOUBLE LOT WITH BREATHTAKING MARSH VIEWS! Discover the possibilities at 307 S. Bay Shore Drive in Milton. This 1,804-square-foot single-family home offers three bedrooms, two-and-a-half bathrooms, and serene, unobstructed views across the marsh. Situated on a highly desirable double lot, the property also offers exciting long-term development potential if public sewer service becomes available in Broadkill Beach, subject to all applicable approvals. Enjoy the home and peaceful surroundings today while investing in a property with exceptional possibilities for the future.
| Price History | |
|---|---|
| 9/21/2026 | Listed $995,000 |
General Features
| Living Area | 1804 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | GR |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| School District | CAPE HENLOPEN |
| Exclusions | Owners personal belongings,several pictures,and SUV in garage. |
| Year Built | 2000 |
| View | Bay |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROADKILL BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Lewes,take Route 12 north about 10 minutes,then right on Rte 16 to end,right onto S. Bayshore Drive. Sign posted |
| City | MILTON |
| Body of Water | Delaware Bay |
| Senior Community Y/N | No |
| MLS Area | Broadkill Hundred (31003) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 775300.0 |
| Tax Annual Amount | 1631.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 551.55 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/03kbzjtabess85p6mvmr9/307-S-Bayshore-Dr-Milton-DE-19968.mp4?rlkey=yc7wiakua8azrm1lbov4kcfzn&raw=1 |
| Total SQFT | 1804 |
| Location Type | Bayfront |
| Sussex DE Quadrants | East of Rt 1 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BROADKILL BEACH |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Heated,Garage Access |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1804 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private |
| Inclusions | Furnished |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Size Acres | 0.22 |
| Water Body Type | Bay |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 334900.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved