Property Attributes
- MLS#MDAL2015884
- TypeSingle Family
- Listing Status ACTIVE
- CountyALLEGANY
- CityCumberland
- Area10
- Zip21502
- StyleA-Frame
- Year Built1970
- Taxes$ 723
- Price$ 118,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage868
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
A Rare A-Frame Retreat in Cumberland Your Everyday Escape Awaits! Welcome to 710 Golden Lane, Cumberland, Maryland, a unique A-frame-style home offering character, comfort, and a setting that feels like a getaway while still keeping you close to everything you need. Step onto the inviting wrap-around porch, the perfect place to enjoy your morning coffee, unwind after a long day, or simply take in the peaceful surroundings. Inside, you'll find 12 bedrooms and 2 full baths, along with a separate dining room and a cozy living room featuring a wood-burning stove that adds warmth and rustic charm. The lower level offers even more flexibility with a recreation room that could also serve as a second bedroom, home office, guest space, or hobby room. An electric baseboard heating system provides comfort throughout the home. Whether you're searching for a full-time residence, weekend retreat, or one-of-a-kind getaway, this property offers exciting possibilities. Outside, you'll appreciate off-street parking and a nice rear storage shed for tools, outdoor equipment, and additional storage. Conveniently located near UPMC Western Maryland, Allegany College of Maryland, Constitution Park, Rocky Gap State Park & Casino, shopping, dining, and other area amenities, you'll enjoy a private-feeling setting without giving up convenience. Homes with this kind of character don't come along every day! If you've been waiting for something different from the ordinary, this rare Cumberland find deserves a closer look. Don't miss your opportunity to make 710 Golden Lane your own schedule your private showing today!
| Price History | |
|---|---|
| 9/15/2026 | Listed $118,000 |
General Features
| Living Area | 868 |
|---|---|
| Sewer | Public Septic |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Exhaust Fan,Refrigerator |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Wrap Around |
| Architectural Style | A-Frame |
| Construction Materials | Wood Siding |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Electric | 200+ Amp Service |
| View | Mountain |
| Levels | 1.5 |
| Tax Year | 2001 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ALLEGANY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GOING EAST ON I68,TAKE WILLOW BROOK ROAD EXIT. BEAR RIGHT ONTO WILLOW BROOK ROAD. TAKE LEFT ONTO GOLDEN LANE. PROPERTY ON THE LEFT. |
| City | CUMBERLAND |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclaimer |
| Senior Community Y/N | No |
| MLS Area | 10 (10) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10400.00 |
| Tax Assessed Value | 39960.0 |
| Tax Annual Amount | 723.41 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 135.94 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 868 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 5 |
Interior Features
| Interior Amenities | Breakfast Area,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level,Partially Finished |
| Flooring | Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Storm |
| Above Grade Finished Area | 868 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Additional Lot(s),Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Detached Carport,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Land Assessed Value | 7940.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved