Property Attributes
- MLS#MDCC2022910
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityElkton
- NeighborhoodHermitage
- Zip21921
- StyleCape Cod
- Year Built1959
- Taxes$ 3600
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
THE HERMITAGE. Small 2 street development at the edge of town. This may be in town but if you relax in the back yard of this property which is 1 and 1/2 lots with 8' back hedge which opens to an alley you wouldn't think you were in town. All the conveniences and major highways are close by. Open lawn with some fencing. If you can look back to 1959 era you can admire the features of this cape cod home. Beautiful large living room with lots of light from later date installed bow window, real wood hardwood flooring. Dining room has unique corner cupboards for some of your early year collectibles, hardwood floors. Small kitchen with new stove, dishwasher and garbage disposal plus all new flooring. From the kitchen access the 2 car garage with painted floor for easy cleaning. Back yard entry though the gargage. Two bedrooms and a bath are on the mail level. Second floor access from the main area of the house with finished up stairs. 2 large bedrooms with hardwood floors and full bath. Large open basement with plenty of space for a nice game room. The house has a new roof including dormer repair, upgrade electric, upgrade plumbing, completely professionally painted, many updates. Restored beautiful real wood hardwood floors. 4 bedrooms, 2 bath. Large basement could be finished. plenty of bedroom closet space. Ready for new owner.
| Price History | |
|---|---|
| 9/9/2026 | Listed $419,900 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Public Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Phone Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding,Frame |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| View | Garden/Lawn,Street |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | CECIL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HERMITAGE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | E. MAIN STREET ELKTON AND AT THE EDGE OF TOWN TURN ON TO HERMITAGE DRIVE ( 2 BRICK ENTRANCES PILLARS ). FOLLOW TO NEXT TO LAST HOUSE ON THE RIGHT. WHITE CAPE COD WITH BLACK SHUTTERS. |
| City | ELKTON |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Owner RE Licensee,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 208467.0 |
| Tax Annual Amount | 3600.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 161.5 |
| Acceptable Financing | Cash,Conventional,FHA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3640 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 7 AND PART OF 6 |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Bathroom - Tub Shower,Built-Ins,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Traditional,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway |
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Wood |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Storm,Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2600 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1040 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Open,Level |
| Water Source | Public |
| Inclusions | NEW STOVE,NEW DISHWASHER,NEW ROOF,UPDATED ELECTRIC,UPDATED PLUMBING. DINING ROOM CORNER CUPBOARDS. FULL OPEN BASEMENT. 2 CAR GARAGE |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower | ||
| Bedroom 1 | Main | Flooring - HardWood | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Bedroom 4 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Kitchen | Main | Countertop(s) - Solid Surface,Kitchen - Electric Cooking,Lighting - Ceiling | ||
| Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved