Property Attributes
- MLS#MDPG2209182
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityLanham
- NeighborhoodGood Luck Estates
- Zip20706
- StyleSplit Level
- Year Built1967
- Taxes$ 6076
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully updated 4-bedroom, 3-full-bath split-level in the established Good Luck Estates community. With more than 2,100 square feet of finished living space, this home has been thoughtfully renovated while keeping the character and charm that make it feel like home from the moment you walk in. The bright and open main level features refinished hardwood floors and an easy flow between the living room, dining area, and completely remodeled kitchen. Crisp white shaker cabinetry, new countertops, stainless steel appliances, modern black fixtures, and plenty of cabinet and prep space give the kitchen a fresh, updated look that is ready to enjoy. Upstairs, the spacious primary bedroom includes its own private en-suite bath, while two additional bedrooms share a beautifully updated hall bath. The lower level adds an entirely different dimension to the home. A large recreation room with a classic brick fireplace creates a cozy space for movie nights, entertaining, or simply relaxing. A fourth bedroom and third full bath make this level especially versatile for overnight guests, multi-generational living, a private office, or anyone looking for a little extra separation. And theres still more space downstairs. The finished basement offers a large bonus room along with the laundry area, giving you plenty of options for a home gym, playroom, hobby room, additional office, or storage. Outside, mature trees create a welcoming backdrop with plenty of yard space for entertaining, gardening, pets, or simply enjoying the outdoors. Add in a private driveway and no HOA, and this home offers the flexibility buyers are looking for. The location adds even more to love. Just minutes from NASA Goddard and the University of Maryland, the home also puts you within easy reach of shopping and dining at Woodmore Towne Centre, the arts and culture of College Park and Hyattsville, nearby parks and trails, and New Carrollton Metro for access into Washington, D.C. Whether its catching a Maryland game, exploring a local museum, spending the day in D.C., or simply knocking out the everyday errands close to home, this location makes it easy to enjoy everything the surrounding area has to offer. With convenient access to Route 50, I-495 and the BW Parkway, getting around the region is just as convenient.
| Price History | |
|---|---|
| 7/6/2026 | Listed $520,000 |
| 8/10/2026 | 4$499,900 |
| 9/7/2026 | 3$489,900 |
| 9/17/2026 | 5$469,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Coin w/Sell Sett |
| Appliances | Dishwasher,Exhaust Fan,Oven/Range - Electric,Range Hood,Refrigerator,Stainless Steel Appliances |
| Zoning | RSF65 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1967 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 05 |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GOOD LUCK ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | MD201 Kenilworth Ave 2.2 miles then left onto Good Luck Rd |
| City | LANHAM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6533.00 |
| Tax Assessed Value | 421667.0 |
| Tax Annual Amount | 6076.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 293.69 |
| Vacation Rental Y/N | No |
| Total SQFT | 2120 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GOOD LUCK ESTATES |
| Tax Lot | 20 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Primary Bath(s),Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other,Daylight,Full,Partially Finished |
| Flooring | Carpet,Hardwood,Solid Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s),Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Den,Foyer,Laundry,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 520 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Front Yard,Landscaping,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Storm |
| Land Assessed Value | 125500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 4 | Lower 1 | Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling | ||
| Den | Lower 2 | Flooring - Vinyl,Basement - Finished | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Family Room | Lower 1 | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Carpet,Lighting - Ceiling | ||
| Foyer | Main | Crown Molding,Flooring - HardWood | ||
| Full Bath | Lower 1 | Bathroom - Tub Shower,Flooring - Vinyl,Lighting - Wall sconces | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Flooring - Ceramic Tile,Lighting - Wall sconces | ||
| Kitchen | Main | Ceiling Fan(s),Countertop(s) - Granite,Flooring - Ceramic Tile,Double Sink,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Ceiling,Lighting - Recessed,Breakfast Bar | ||
| Laundry | Lower 2 | Flooring - Ceramic Tile,Lighting - Ceiling,Basement - Unfinished | ||
| Living Room | Main | Crown Molding,Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Bathroom - Tub Shower,Flooring - Ceramic Tile,Lighting - Wall sconces | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Carpet,Lighting - Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved