Property Attributes
- MLS#NJBL2118144
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityTuckerton
- AreaBass River Twp
- NeighborhoodNew Gretna
- Zip08087
- StyleColonial
- Year Built1800
- Taxes$ 2192
- Price$ 439,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2644
- Lot Size1.85 Acres
Data Source:
Bright MLS
Property Description
Welcome to this stunning, fully renovated Colonial offering over 2,600 square feet of beautifully updated living space that perfectly blends timeless charm with todays modern finishes! Boasting 6 spacious bedrooms and 3 full bathrooms, this move-in ready home offers the perfect combination of space, style, and flexibility. The beautifully updated kitchen is sure to impress, featuring granite countertops, stainless steel appliances, and a large center island perfect for entertaining! Bright and inviting living spaces make everyday living and hosting guests effortless. The unfinished basement provides endless opportunities to create the space youve always wantedwhether its a recreation room, home gym, media room, home office, or additional living area. Situated on an incredible 1.85-acre lot, youll enjoy plenty of room to entertain, garden, or simply relax and take in the peaceful surroundings. Located in the charming community of New Gretna, this home offers the perfect balance of privacy and convenience while remaining just a short drive from shopping, dining, parks, the Jersey Shore, and major roadways. From the beautifully renovated interior to the expansive property, this home checks all the boxes. Dont miss your opportunity to make it yoursschedule your private showing today!
| Price History | |
|---|---|
| 8/7/2026 | Listed $449,000 |
| 9/3/2026 | 3$439,000 |
General Features
| Living Area | 2644 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Zoning | RES |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BASS RIVER TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1800 |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NEW GRETNA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt 9 South to Rt 542 Home on Right. |
| City | TUCKERTON |
| Senior Community Y/N | No |
| MLS Area | Bass River Twp (20301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 80586.00 |
| Tax Assessed Value | 100400.0 |
| Tax Annual Amount | 2192.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 166.04 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3552 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2644 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 908 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Dishwasher,Dryer,Electric Cooking Stove,Microwave,Washer |
| Type of Parking | Driveway,On Street,Other |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.85 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved