
Property Attributes
- MLS#NJMM2001738
- TypeSingle Family
- CountyMONMOUTH
- CityBelmar
- AreaWall Twp
- Zip07719
- StyleCraftsman
- Year Built1993
- Taxes$ 21399
- Price$ 2,125,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5111
- Lot Size1.38 Acres
Data Source:
Bright MLS
Property Description
CLOSE TO THE BEACH,FAR FROM THE CROWDS-Builder's own house is minutes from both Spring Lake beach and the parkway. This "one of a kind" boasts gracious living spaces inside and out and rock-solid construction. It's full of highlights including a gourmet kitchen, sunken family room, heated tile floors. The master suite includes a gas fireplace, private balcony and a spa-like bathroom. Fully finished basement adding about 2000 square feet.New roof, new tankless water heater, new boiler and new paver driveway are all part of this residence. Enjoy the waterfall and park-like setting from the decks, patio, poolside cabana or hot tub. There are many options for large or intimate gatherings year round. Located on a cul-de-sac, parking is easy. It's a wonderful place to enjoy life, family and friends!
Elementary School | Middle School | High School |
---|---|---|
Old Mill Elementary School | Intermediate M.S. | Wall H.S. |
Price History | |
---|---|
5/29/2023 | Listed $2,300,000 |
8/18/2023 | 5% - $2,199,000 |
9/16/2023 | 4% - $2,125,000 |
General Features
Accessibility | 2+ Access Exits, 32 + wide Doors, 36 + wide Halls, 48 + Halls, Accessible Switches/Outlets, Doors - Lever Handle(s), Doors - Swing In, Grab Bars Mod, Level Entry - Main, Low Bathroom Mirrors, Low Closet Rods |
---|---|
Appliances | Built-In Microwave, Built-In Range, Central Vacuum, Compactor, Dishwasher, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Instant Hot Water, Microwave, Ove |
Architectural Style | Craftsman |
Association Y/N | No |
Basement | Fully Finished, Garage Access, Heated, Interior Access, Outside Entrance, Space For Rooms, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Batts Insulation, CPVC/PVC, Copper Plumbing, Frame, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONMOUTH |
Days on Market | 121 |
Electric | 220 Volts, Circuit Breakers |
Elementary School | OLD MILL |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Radiant |
High School | WALL H.S. |
Interior Features | Attic, Attic/House Fan, Breakfast Area, Carpet, Ceiling Fan(s), Central Vacuum, Chair Railings, Combination Kitchen/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separat |
Levels | 2 |
Lot Size Square Feet | 60113.00 |
MLS Area | Wall Twp (21352) |
Middle/Junior High School | INTERMEDIATE M.S. |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | 0-30 Days CD |
Price Per Sq Ft | 415.77 |
Property Type | Residential |
Roof | Architectural Shingle, Hip |
School District | WALL TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396330 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 21399.0 |
Tax Lot | 00079 |
Tax Year | 2022 |
Utilities | Cable TV, Phone, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1993 |
Zoning | R-60 |
Interior Features
Above Grade Finished Area | 5111 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Stone, Wood |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Instant Hot Water, Natural Gas, Tankless |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Library, Bedroom 1, Primary Bathroom |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 5111 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Block |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.38 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Private, Stone Driveway |
Total Parking Spaces | 10 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Cathedral/Vaulted Ceiling | ||
Family Room | Main | Built-Ins,Ceiling Fan(s),Crown Molding,Fireplace - Wood Burning,Flooring - Carpet,Flooring - HardWood | ||
Game Room | Main | Basement - Finished,Crown Molding,Flooring - Carpet | ||
Kitchen | Main | Breakfast Room,Ceiling Fan(s),Countertop(s) - Granite,Crown Molding,Dining Area,Flooring - Tile/Brick,Island,Kitchen - Gas Cooking,Pantry | ||
Library | Main | Built-Ins,Ceiling Fan(s),Chair Rail,Crown Molding,Flooring - Carpet | ||
Living Room | Main | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool