Property Attributes
- MLS#NJSO2006108
- TypeSingle Family
- Listing Status ACTIVE
- CountySOMERSET
- CitySkillman
- AreaMontgomery Twp
- NeighborhoodSkillman Area
- Zip08558
- StyleColonial
- Year Built2007
- Taxes$ 18693
- Price$ 975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2358
- Lot Size2 Acres
Data Source:
Bright MLS
Property Description
Tucked away on 2 private acres in Montgomery, this exceptional Rock Mill Run property offers the kind of peace & tranquility that's becoming harder & harder to find. Imagine starting your morning with coffee on the paver patio, surrounded by nature and privacy, yet just minutes from Hopewell & Princeton. Inside, the home is designed for comfortable living & effortless entertaining. Rich hardwood floors extend throughout both levels, creating a warm & elegant backdrop. The first floor primary suite provides a peaceful retreat, while the formal dining room is ready for memorable gatherings. At the heart of the home, a dramatic two-story great room is filled with natural light from a stunning wall of windows that frames beautiful views of the backyard and brings the outdoors in year round. The open concept kitchen offers abundant cabinet space, Sub Zero refrigerator and Thermador double oven, making it as functional as it is inviting, with seamless flow to the great room for everyday living and entertaining. Upstairs, you'll find 3 additional bedrooms and a versatile bonus space perfect for a home office, media room, or playroom. The expansive unfinished basement features high ceilings & a dedicated alcove for a future wine cellar, providing endless opportunities to create the space you've always imagined. A home where privacy, comfort, and connection to nature come together beautifully. Come experience the feeling for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Elementary School | Montogomery M.S. | Montgomery H.S. |
| Price History | |
|---|---|
| 9/18/2026 | Listed $975,000 |
General Features
| Living Area | 2358 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Cable TV Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Oven - Double,Refrigerator,Washer,Cooktop |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MONTGOMERY TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 2007 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SOMERSET |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SKILLMAN AREA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 206 S to CR-601,right on Dutchtown-Zion Rd,left on Long Hill Rd,left on Hollow Rd,right on Rock Mill Run,first house on right,#8,sign. |
| City | SKILLMAN |
| Senior Community Y/N | No |
| MLS Area | Montgomery Twp (21813) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120.00 |
| Tax Assessed Value | 535500.0 |
| Tax Annual Amount | 18693.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 413.49 |
| Vacation Rental Y/N | No |
| Total SQFT | 2358 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00034 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2358 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Sitting Room,Kitchen,Breakfast Room,Great Room,Laundry |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Parking |
| Lot Features | Level,Open |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 2.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 146000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Primary Bedroom | Main | |||
| Sitting Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved