Property Attributes
- MLS#PAAD2025766
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityLittlestown
- AreaGermany Twp
- NeighborhoodMayers Summit
- Zip17340
- StyleContemporary
- Year Built2002
- Taxes$ 5849
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size0.96 Acres
Data Source:
Bright MLS
Property Description
*OFFER DEADLINE SET FOR MONDAY, SEPT. 21ST @ 12PM* Welcome to 12 E Summit Drive, a custom-built Mummert home and rare opportunity in the highly desirable Mayer's Summit community of Littlestown, PAjust over the Mason-Dixon Line from Westminster, MD! Set on nearly an acre, this spacious home offers privacy, a versatile floor plan and major recent improvements, including a new architectural shingle roof (Aug 2026), new carpet & well pump (September 2026), and HVAC (2023). A whole-house Generac generator and quality 2x6 construction add peace of mind. A standout feature is the beautiful, completely level backyard, surrounded by mature trees & landscaping for total privacy. The conventional septic system - a rarity w/in Mayer's Summit - provides a flat, usable yard w/tons of space to enjoy. Inside, the dramatic 2-story Great Room features a gas fireplace, soaring ceiling and clerestory windows. Hardwood flooring extends throughout much of the main level, complemented by new carpeting. The spacious kitchen features granite countertops and stainless steel appliances, while the formal dining room offers a tray ceiling and oversized window for an abundance of natural light. The main-level master bedroom ensuite features a vaulted ceiling, inlaid hardwood flooring as well as his & hers walk-in closets. The vaulted master bath includes a double vanity, soaking tub & walk-in shower. Upstairs features two additional bedrooms plus a huge bonus room with potential for a fourth bedroom and spacious walk-in closet. Bedroom #2 offers the convenience of dual access to the full hall bath. The huge unfinished basement offers lots of storage and an abundance of future living space, plus a 2nd laundry area with utility sink and washer/dryer. A main-level laundry room with utility sink is conveniently located between the kitchen and two-car side-entry garage. With its private, nearly acre lot, main-level primary suite, flexible living space and substantial recent updates, homes like this in Mayer's Summit don't come available often!
| Price History | |
|---|---|
| 9/18/2026 | Listed $525,000 |
General Features
| Living Area | 2264 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Cable TV Available,Natural Gas Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range - Electric,Refrigerator,Washer,Washer/Dryer Hookups Only |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es),Roof |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding |
| School District | LITTLESTOWN AREA |
| Year Built | 2002 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MAYERS SUMMIT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Littlestown Square take Route 97S approx. 1 mile to Left onto Mayers Summit,Mayers Blvd. to Right on E. Summit. Home on Left. |
| City | LITTLESTOWN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Germany Twp (14315) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41818.00 |
| Tax Assessed Value | 304700.0 |
| Tax Annual Amount | 5849.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 231.89 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3752 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0162 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Combination Kitchen/Dining,Dining Area,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Outside Entrance,Sump Pump |
| Flooring | Hardwood,Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2264 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor,Lower Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1488 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Flood Lights,Secure Storage |
|---|---|
| Pool | No Pool |
| Lot Features | Landscaping,Level,Premium,Private,Rear Yard,Front Yard |
| Water Source | Private,Well |
| Inclusions | Built-in Microwave,Refrigerator,Dishwasher,Oven/Range,Washer/Dryer,Existing Window Hardware/Treatments/Blinds,Shed |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Off Street |
| Land Use Code | 101 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.96 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 75000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved