Property Attributes
- MLS#PAAD2025806
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityLittlestown
- AreaGermany Twp
- NeighborhoodGermany Township
- Zip17340
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 5097
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
- Lot Size7.33 Acres
Data Source:
Bright MLS
Property Description
Welcome to peaceful country living with room to roam! Nestled on more than 7 cleared acres, this beautiful, 2025 rebuilt three-bedroom, two-bath rancher offers the perfect blend of modern comfort, accessibility, and rural charm. Enjoy the ease of single-floor living with neutral finishes throughout and a thoughtfully designed layout that's ready for you to move right in. The inviting kitchen includes all appliances, making your transition effortless, while the spacious living areas provide a warm and comfortable setting for everyday living. A front deck with handicap-accessible entry enhances convenience and welcomes guests with ease. The finished lower level expands your living space with a game room featuring a barideal for entertaining family and friends. You'll also find a finished storage room plus additional unfinished space ready to become a workshop, hobby room, home gym, or customized to fit your lifestyle. Equestrian enthusiasts and outdoor lovers will appreciate the horse barn, two additional storage sheds, and wide-open acreage offering endless possibilities for recreation, gardening, animals, or future improvements. Take in breathtaking countryside views and enjoy the serenity of rural living while remaining just minutes from shopping, dining, and everyday conveniences. This exceptional property offers the space, flexibility, and scenic setting you've been searching for.
| Middle School | High School |
|---|---|
| Maple Avenue Middle School | Littlestown High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $575,000 |
General Features
| Living Area | 1131 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | LITTLESTOWN AREA |
| Year Built | 1955 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Ramp - Main Level |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GERMANY TOWNSHIP |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | PA-194 N (Frederick Pike),to LEFT on Harney Road,property on LEFT |
| City | LITTLESTOWN |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Germany Twp (14315) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 319295.00 |
| Tax Assessed Value | 269300.0 |
| Tax Annual Amount | 5097.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 508.4 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2262 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0013 |
Interior Features
| Interior Amenities | Bar,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Chair Railings,Combination Dining/Living,Entry Level Bedroom,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Window Tr |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1131 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Game Room,Storage Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1131 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Cleared |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 7.33 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 162400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
| Bedroom 3 | Main | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
| Dining Room | Main | Flooring - Carpet,Ceiling Fan(s),Window Treatments,Chair Rail | ||
| Game Room | Lower 1 | Lighting - Recessed,Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Ceiling Fan(s),Double Sink,Countertop(s) - Granite,Kitchen - Electric Cooking | ||
| Living Room | Main | Flooring - Carpet,Ceiling Fan(s),Window Treatments,Chair Rail | ||
| Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s),Window Treatments,Attached Bathroom | ||
| Storage Room | Lower 1 | Lighting - Recessed,Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved