Property Attributes
- MLS#PABU2131056
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityNewtown
- AreaNewtown Twp
- NeighborhoodEagleton Farms
- Zip18940
- StyleTransitional
- Year Built1998
- Taxes$ 13228
- Price$ 1,399,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3552
- Lot Size0.56 Acres
Data Source:
Bright MLS
Property Description
Nestled in the serene community of Eagleton Farms, this exquisite 5-bedroom, 4-bathroom residence embodies luxury and comfort. Spanning over 3,500 square feet, the home features a harmonious blend of transitional architecture and modern amenities, creating an inviting atmosphere perfect for both relaxation and entertaining. Step inside to discover a beautifully designed interior adorned with crown moldings and wainscoting. The kitchen, complete with an island and seating for four has a built-in gas range, double ovens, walk in pantry and access to one of two patios and garage. The eat-in area flows seamlessly into the family room, where a cozy gas fireplace with a brick mantel invites warmth and connection. This space has 19 foot ceilings, large ceiling fan and floor to ceiling windows showcasing plenty of natural light. The windows have remote shades. A sun room with vaulted ceilings and its own patio, office, full bathroom, a formal dining room (currently used as an additional living space), formal living room (currently being used as a play area) and laundry room complete this level. Retreat upstairs to the primary suite, featuring a tray ceiling, lavish bathroom with a soaking tub and stall shower and complemented by a generous walk-in closet. Each additional bedroom offers ample space and comfort, ensuring everyone has their own sanctuary. A large fully finished basement is perfect for a home theater or gym. Outside, there is a flat fully fenced in backyard and private fenced-in pool area that beckons for summer gatherings, while the patio provides a serene space for morning coffee or evening relaxation. Additionally, the home has a full house generator. This home is not just a residence; it's a lifestyle, offering a perfect blend of luxury, comfort, and community. Close to Tyler State Park, Newtown Borough and exceptional restaurants and shopping. Experience the best of Eagleton Farms living today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,399,900 |
General Features
| Living Area | 3552 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Oven - Double,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | CM |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Transitional |
| Pool Features | Fenced,In Ground |
| Construction Materials | Frame |
| School District | COUNCIL ROCK |
| Year Built | 1998 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | EAGLETON FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | NEWTOWN |
| Association Name | CONTINENTAL PROPERTIES |
| Senior Community Y/N | No |
| MLS Area | Newtown Twp (10129) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24394.00 |
| Tax Assessed Value | 67240.0 |
| Tax Annual Amount | 13228.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 394.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 3552 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 578 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Soaking Tub,Ceiling Fan(s),Combination Kitchen/Living,Crown Moldings,Dining Area,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Spa |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Brick,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3552 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Bedroom 1,Sun/Florida Room,Laundry,Office,Storage Room,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.56 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 10120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Finished | ||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Lower 1 | Attached Bathroom | ||
| Dining Room | Main | Crown Molding,Flooring - Engineered Wood | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Engineered Wood,Lighting - Recessed | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Engineered Wood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Recessed,Living/Dining Room Combo,Pantry | ||
| Laundry | Main | |||
| Living Room | Main | Crown Molding,Flooring - Engineered Wood | ||
| Office | Main | Flooring - Engineered Wood | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - Wood,Lighting - Recessed,Walk-In Closet(s) | ||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Tile/Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved