Property Attributes
- MLS#PABU2131804
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Boro
- NeighborhoodWoodbrook Ests
- Zip18901
- StyleCape Cod
- Year Built1985
- Taxes$ 10397
- Price$ 1,239,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2897
- Lot Size0.88 Acres
Data Source:
Bright MLS
Property Description
Finally, you have found the best of both worlds: a highly sought after Borough location just a few minutes walk from the town center, paired with the serene tranquility of a large, lushly landscaped lot that provides you the desired privacy of a tree-lined border you cravea rare combination of convenience and peaceful seclusion. It's ideal for so many reasons. Quality construction never goes out of style. This Michael Stoler, custom-built, Cape Cod has been a longtime family home to these second owners; lovingly maintained, cared for and updated over the years. Since this classic home style offers a first floor primary bedroom suite, it's the perfect find for those searching for easy one-floor living with the roomy spaciousness desired without any need to sacrifice on space. This versatile floor plan is designed to provide comfortable living spaces for everyone and every occasiona welcoming Living room, Dining Room, Great Room, updated Gourmet Kitchen with adjacent enclosed, all-season Sunroom, plus a Den/ Study and a convenient laundry/mudroom. Upstairs a well-planned, second floor expansion features another bedroom with ensuite full bath boasting a vaulted ceiling, with wood beams that can also function as a private retreat, study or office. Two more, second floor, expansive bedrooms share an updated hall bath. This unique floor plan is sure to meet all your needs and expectations. The finished basement adds two more rooms for additional recreational use and along with ample storage. From the moment you walk in you will have a special homey feel that will make you sense this is the home of warmth and comfort you have been looking for. There are many outstanding features throughout to note: various decorative wood trims: such as bead board, shiplap, crown moldings, chair rail trims, sturdy wide board oak floors, brick faced walls, built-ins, foyer skylight, a brick wood burning fireplace with raised bluestone hearth and numerous recessed light fixtures and ceiling fans throughoutall evidence of the quality of this construction. Recent updates that you can't live without include the large, renovated, chef-inspired kitchen reimagined with thoughtful and useful design features; a workable center island cabinet with seating, crisp white tile backsplash accented by decorator painted tiles, seeded glass front cabinets and pendant lighting, barn door pantry, and high-end appliances including a matching cabinet faced refrigerator, beverage cooler and gas range. All four bathrooms are recently updated exquisitely with tasteful tilework and quartz top vanities. What makes this home really stand apart from most you will find in the Borough is the large, open and landscaped treed border, its truly an uncommon luxury in Borough living. You will be thrilled with the stunning outdoor covered brick patio living space with its picturesque view of nothing but green lawn, mature trees and perennial gardens appealing for entertaining guests outdoors or inviting them to sit by the fire pit on quiet, starry nights to relax, chat and unwind. When you add it all up, you will not find anything close to size or value that checks all your boxes...Iconic style, expansive space, extensive updates and a wonderfully tucked away, quiet, peaceful haven close to all the borough amenities you love and want to enjoy. This distinctive home offers an exceptional combination of comfort, privacy and convenience. A rare opportunity! Dont delay, make your tour appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Elementary School | Lenape Middle School | Central Bucks High School West |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,239,000 |
General Features
| Living Area | 2897 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Range,Built-In Microwave,Dishwasher,Oven/Range - Gas,Range Hood,Water Conditioner - Owned,Water Heater - Tankless,Exhaust Fan,Stainless Steel Appliances |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Brick,Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Frame,HardiPlank Type |
| School District | CENTRAL BUCKS |
| Year Built | 1985 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODBROOK ESTS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | South on East Rd to left on Forest Dr on right |
| City | DOYLESTOWN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Doylestown Boro (10108) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38403.00 |
| Tax Assessed Value | 50380.0 |
| Tax Annual Amount | 10397.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 427.68 |
| Vacation Rental Y/N | No |
| Total SQFT | 2897 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 002 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Built-Ins,Carpet,Ceiling Fan(s),Crown Moldings,Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Island,Primary Bath(s),Skylight(s),Recessed Lighting,Walk-in Closet(s),Water |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished,Sump Pump |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Replacement,Skylights,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2897 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Study,Sun/Florida Room,Great Room,Laundry |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Front Yard,Level,Open,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | kitchen refrigerator,washer/dryer |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Active Radon Mitigation,Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.88 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 8560.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
| Bedroom 3 | Upper 1 | Lighting - Recessed,Ceiling Fan(s),Chair Rail | ||
| Bedroom 4 | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet,Lighting - Recessed | ||
| Dining Room | Main | Crown Molding,Flooring - HardWood | ||
| Great Room | Main | Flooring - Carpet,Lighting - Recessed,Chair Rail,Ceiling Fan(s) | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Ceramic Tile,Island,Kitchen - Gas Cooking,Lighting - Pendants,Pantry | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Crown Molding,Fireplace - Wood Burning,Flooring - HardWood | ||
| Primary Bedroom | Main | Ceiling Fan(s),Crown Molding,Flooring - HardWood,Attached Bathroom,Walk-In Closet(s) | ||
| Study | Main | Flooring - HardWood,Lighting - Recessed,Built-Ins | ||
| Sun/Florida Room | Main | Ceiling Fan(s),Flooring - Ceramic Tile,Lighting - Track |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved