Property Attributes
- MLS#PACC2008132
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CityPalmerton
- AreaTowamensing Twp
- NeighborhoodNone Availalbe
- Zip18071
- StyleRanch/Rambler
- Year Built2006
- Taxes$ 4058
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.74 Acres
Data Source:
Bright MLS
Property Description
Highest and Best offers due by 1pm Sunday September 13th. Discover this charming ranch-style home, built in 2006, offering a perfect blend of comfort and functionality. With 1,144 sq. ft. of thoughtfully designed living space, this detached residence features 3 spacious bedrooms and 2 full bathrooms, ideal for both relaxation and entertaining. The inviting layout showcases a mix of carpet, ceramic tile, and hardwood flooring, enhancing the home's warmth and appeal. Set on a generous 0.74-acre lot, enjoy ample outdoor space for gardening, play, or future expansion. The full daylight basement provides additional storage or potential for customization to suit your needs. Parking is a breeze with a convenient driveway. Located in a peaceful area, this home offers a serene retreat while remaining accessible to local amenities. Experience the perfect balance of modern living and outdoor enjoyment in this delightful property. Don't miss the opportunity to make it your own! This is an estate and is being sold as-is.
| High School |
|---|
| Palmerton Area High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $269,900 |
General Features
| Living Area | 1144 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | PALMERTON AREA |
| Year Built | 2006 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CARBON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILALBE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use GPS |
| City | PALMERTON |
| Senior Community Y/N | No |
| MLS Area | Towamensing Twp (13421) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32234.00 |
| Tax Assessed Value | 45850.0 |
| Tax Annual Amount | 4058.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 235.93 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,USDA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://api.kvcore.com/asset/image/opengraph?account=remaxofreading8163&asset_id=62569 |
| Total SQFT | 1144 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1144 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.74 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved