Property Attributes
- MLS#PACD2045308
- TypeSingle Family
- Listing Status ACTIVE
- CountyCLEARFIELD
- CityOsceola Mills
- AreaOsceola Boro
- NeighborhoodOsceola Mills
- Zip16666
- StyleTraditional
- Year Built1926
- Taxes$ 1549
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 3-bedroom, 2 full bath home nestled in a very nice neighborhood with eye-catching curb appeal and lush, well-kept landscaping. From the moment you arrive, the inviting covered front porch sets the tone for comfort and charm. Step inside to find a thoughtfully updated interior featuring new carpeting upstairs, a fully renovated upstairs bathroom, stylish barn-style closet doors, and a brand-new refrigerator. Additional upgrades include new windows and a new furnace, giving you peace of mind and energy efficiency. Out back, you'll love the incredible outdoor living space--an 18x18 covered, fenced-in patio perfect for entertaining or relaxing, seamlessly connected to a 14x18 uncovered area for soaking up the sun. Whether hosting gatherings or enjoying quiet evenings, this space is designed to impress. The detached oversized garage provides ample room for vehicles, storage or workshop. The home is also equipped with a hard coal stoker as a secondary heat source, complete with a hot water loop for added efficiency, along with a generator hookup and WIFI thermostat for modern convenience and year-round comfort. This move-in-ready home combines practical updates, unique features, and a desirable location- don't miss your chance to make it yours!
| Price History | |
|---|---|
| 6/27/2026 | Listed $219,000 |
| 8/3/2026 | 3$214,000 |
| 8/8/2026 | 3$209,000 |
| 8/11/2026 | 5$199,000 |
| 9/1/2026 | 6$189,000 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | NONE |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | PHILIPSBURG-OSCEOLA AREA |
| Year Built | 1926 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Section | 116663 |
| Accessibility | None |
| County | CLEARFIELD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OSCEOLA MILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Head toward Osceola from Philipsburg on Rt. 53 apx. 4.7 miles turn right onto Curtin St. turn right on Elizabeth St. .2 miles to house on left |
| City | OSCEOLA MILLS |
| Senior Community Y/N | No |
| MLS Area | Osceola Boro (158016) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.00 |
| Tax Assessed Value | 16500.0 |
| Tax Annual Amount | 1549.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 120.54 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2352 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Coal,Oil |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric,Coal |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1568 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 784 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway,Shared Driveway |
| Water Source | Public |
| Inclusions | All appliances |
| Total Parking Spaces | 3 |
| Garage Features | Oversized |
| Type of Parking | Detached Garage,Off Street,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved