Property Attributes
- MLS#PACO2000844
- TypeSingle Family
- Listing Status ACTIVE
- CountyCOLUMBIA
- CityBerwick
- AreaBriarcreek Boro
- Zip18603
- StyleColonial
- Year Built1900
- Taxes$ 2258
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2667
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Move-in ready and full of character, this spacious home features 4 bedrooms, 2 full bathrooms, and plenty of room to grow! The eat-in kitchen offers granite countertops, custom cabinetry, and abundant workspace, flowing into a bright dining/family room with a cozy fireplace perfect for entertaining or relaxing. Enjoy year-round comfort with a 3-zone heating system and two ductless mini-split units for efficient climate control. The finished third floor includes two bonus rooms ready for updating to fit your needs. Relax on the enclosed rear porch leading to a private patio and a large fenced area beside the detached 2-car garage. The property includes two lots on one deed and is zoned for both residential and commercial use, offering exceptional flexibility and endless possibilities.
| Price History | |
|---|---|
| 9/25/2026 | Listed $240,000 |
General Features
| Living Area | 2667 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ductless/Mini-Split |
| Possession | Immediate |
| Zoning | VC |
| Architectural Style | Colonial |
| Construction Materials | Stick Built |
| School District | BERWICK AREA |
| Year Built | 1900 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | COLUMBIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 11 Berwick |
| City | BERWICK |
| Disclosures | Flood Zone |
| Senior Community Y/N | No |
| MLS Area | Briarcreek Boro (14206) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.80 |
| Tax Assessed Value | 30658.0 |
| Tax Annual Amount | 2258.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 2667 |
| Price Per Sq Ft Total AG | 89.99 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 6794 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | AE |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2667 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1460 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private |
| Inclusions | Dishwasher; Microwave Oven; Refrigerator; Stove/Range; Washer; Dryer |
| Total Parking Spaces | 6 |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved