Property Attributes
- MLS#PAYK2111404
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityLewisberry
- AreaWarrington Twp
- Zip17339
- StyleRanch/Rambler
- Year Built1980
- Taxes$ 3496
- Price$ 260,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1744
- Lot Size1.29 Acres
Data Source:
Bright MLS
Property Description
Location, space, and opportunity come together in this 4-bedroom ranch situated on 1.29 acres at the base of Roundtop Mountain, less than a mile from the entrance to Roundtop Mountain Resort. Built and owned by the same owner since the beginning, this home offers a spacious layout with four bedrooms, generous living areas, a full basement, and plenty of room both inside and out. The home is ready for its next owner to bring fresh ideas and updates, making it a great opportunity to create something truly their own. Whether you're drawn to the acreage, the convenience of one-level living, or the exceptional proximity to skiing, snowboarding, and year-round recreation at Roundtop, this property offers a combination that's increasingly hard to find. Bring your vision and make this longtime family home your own.
| Price History | |
|---|---|
| 9/9/2026 | Listed $260,000 |
General Features
| Living Area | 1744 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | NORTHERN YORK COUNTY |
| Year Built | 1980 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | WARRINGT |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Mountain Rd to Roundtop Rd. |
| City | LEWISBERRY |
| Senior Community Y/N | No |
| MLS Area | Warrington Twp (15249) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56367.00 |
| Tax Assessed Value | 120940.0 |
| Tax Annual Amount | 3496.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 149.08 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://360tourdesigns-central-pa.hd.pics/1435-Roundtop-Rd/idx |
| Total SQFT | 1744 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0030 |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1744 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved