Property Attributes
- MLS#VACV2010924
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityPort Royal
- NeighborhoodTownfield
- Zip22535
- StyleSplit Foyer
- Year Built2002
- Taxes$ 1535
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1954
Data Source:
Bright MLS
Property Description
More space than you might expect and a location that puts you within reach of just about everything. 7262 Port Street offers nearly 2,000 finished square feet with 4 bedrooms, 2 full baths, an attached 2-car garage and approximately half an acre in Port Royal. The split-foyer layout gives you room to spread out without wasting space. The main level features the primary living areas along with two bedrooms, while downstairs you'll find two additional bedrooms and a separate family/rec room. That extra space gives you options, a home office, guest space, hobby room, second living area or simply somewhere to get away from the rest of the house. The home has been well cared for, with a roof replaced in 2022, HVAC that's been maintained annually, and flooring that shows exceptionally well. Out back, there's plenty of yard to enjoy with trees creating a natural backdrop. Step out onto the rear deck or head downstairs, where sliding doors lead to a covered patio and backyard. Add the two-car garage and you've got the parking, storage and outdoor space that can be hard to find all together. And don't overlook the location. Port Royal gives you that small-town setting without feeling disconnected. You're positioned between Fredericksburg and Tappahannock, with King George, Dahlgren and routes toward Richmond and the Northern Neck all within reach. Nearly 2,000 finished square feet. Four bedrooms. Two living areas. Half an acre. Two-car garage. Newer roof. And a location that keeps you connected. Offered at $399,999.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowling Green Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $399,999 |
General Features
| Living Area | 1954 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Icemaker,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Levels | 2 |
| Tax Year | 2018 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TOWNFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | PORT ROYAL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 325400.0 |
| Tax Annual Amount | 1535.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 402.41 |
| Vacation Rental Y/N | No |
| Total SQFT | 1954 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | TOWNFIELD |
| Tax Lot | 42 |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Kitchen - Eat-In,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Full,Fully Finished,Garage Access,Heated,Rear Entrance,Walkout Level,Windows |
| Flooring | Carpet,Ceramic Tile,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Above Grade Finished Area | 994 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Landscaping,Level |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved