Property Attributes
- MLS#VAFX2341106
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodSpringfield
- Zip22150
- StyleRanch/Rambler
- Year Built1953
- Taxes$ 7187
- Price$ 770,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to this spectacular, beautifully remodeled home offering incredible space, modern finishes, and a fantastic layout! The open-concept main level features a stunning kitchen with white cabinetry, quartz countertops, and an oversized island that flows seamlessly into the dining and living areas. This level also offers three bedrooms and one full bath. The finished attic provides additional living space with two rooms and a full bath. The spacious basement features two additional rooms, an office, generous living space, one full and one half bath, plus a separate exterior entrance. Step outside to a beautiful yard made for entertaining, complete with an amazing tiki bar and gazebo. Great parking with space for 3+ cars plus street parking. Perfectly located in the heart of Springfield, just minutes from Springfield Town Center, shopping, dining, and major commuter routes including I-95, I-395, I-495/Capital Beltway, and Franconia-Springfield Pkwy. A truly special home with space, style, and convenience!
| Price History | |
|---|---|
| 9/14/2026 | Listed $770,000 |
General Features
| Living Area | 2850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available |
| Possession | Settlement,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,ENERGY STAR Dishwasher,ENERGY STAR Clothes Washer,ENERGY STAR Refrigerator,Extra Refrigerator/Freezer,Refrigerator,Stainless Steel Appliances,Stove,Washer |
| Zoning | 140 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Brick |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1953 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 5 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPRINGFIELD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | gps |
| City | SPRINGFIELD |
| Disclosures | Other,Prop Disclosure,Owner RE Licensee,Agent Related to Owner |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8122.00 |
| Tax Assessed Value | 623010.0 |
| Tax Annual Amount | 7187.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 452.94 |
| Acceptable Financing | Conventional,FHA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2850 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SPRINGFIELD |
| Tax Lot | 17 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Combination Kitchen/Living,Upgraded Countertops,Floor Plan - Open,Kitchen - Island,Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Fully Finished,Improved,Rear Entrance,Space For Rooms,Windows |
| Flooring | Laminate Plank |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1150 |
| Room Type | Office |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Level,Open,Private |
| Water Source | Public |
| Inclusions | Parking Included In ListPrice |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Block,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | See Remarks |
| Land Assessed Value | 284000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Office | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved