Property Attributes
- MLS#VAFX2341188
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityBurke
- NeighborhoodBurke Centre
- Zip22015
- StyleColonial
- Year Built1980
- Taxes$ 10406
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3206
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to this completely upgraded Burke Centre home, thoughtfully renovated with modern finishes throughout. The main level offers a welcoming layout with a private office, formal living and dining rooms, spacious family room, powder room, and a stunning updated kitchen featuring custom cabinetry, quartz countertops, designer backsplash, and stainless steel appliances. Upstairs, youll find four bedrooms, including a spacious primary suite with a walk-in closet. Both full bathrooms have been beautifully renovated with modern porcelain tile, new vanities, and updated showers, while the luxurious primary bath features a freestanding soaking tub, floating vanity, and double shower. The fully finished lower level provides an additional expansive living area, full bathroom, utility room with abundant storage, and a new washer and dryer. Additional improvements include a new roof, new concrete patio, new flooring throughout, updated lighting, new hot water heater, and more. Ideally located in Burke with convenient access to major commuter routes, shopping, dining, parks, and everyday conveniences, including Burke Centre, Burke Town Plaza, and Burke Lake Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Terra Centre Elementary School | Robinson Secondary School Middle School | Robinson Secondary School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $999,900 |
General Features
| Living Area | 3206 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD |
| Zoning | 370 |
| HOA Fee | 270.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1980 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1C |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BURKE CENTRE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | please use maps |
| City | BURKE |
| Disclosures | Agent Related to Owner,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8320.00 |
| Tax Assessed Value | 902120.0 |
| Tax Annual Amount | 10406.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 415.59 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3206 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BURKE CENTRE |
| Tax Lot | 238 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Interior Access |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2406 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 314000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved