Property Attributes
- MLS#VAWE2012190
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodPlacid Bay Estates
- Zip22443
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 65
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
The Prescott Model by award winning builder, Hamlet Homes in the amenity filled, golf cart friendly subd, Placid Bay Estates. This cute as a button home is perfectly appointed with the kitchen open to the family room, a spacious laundry room with lots of storage, 2 large bedrooms and a full bathroom.... and all of this on top of a poured concrete, fully encapsulated crawlspace that is temperature controlled and houses the sump pump, water heater, and heat pump (putting these mechanicals in the crawlspace allows for more storage and closet space inside the home because these mechanicals are not taking up your closet spaces...genius!!) The kitchen includes a full SS appliance package, your choice of cabinet colors and granite slab, and your choice of kitchen sink style! LVP flooring is included in the foyer, the kitchen, the bathroom, and the laundry room... pick your LVP color! The bathroom includes a double vanity sink, a 5' tile walk in shower with glass door, and you pick every selection and color. Your choice of interior paint color! Outside you pick your siding color, your shutters and roof colors... even what color you want your gutters and downspouts. The Colonial Beach boardwalk is only 5 minutes away, you will fall in love with this little golf cart friendly community with its great shops, resteraunts, and all the activities that they put on such as music on the greens, car shows, farmers markets and much much more! Did you know that Colonial Beach is Virginias second biggest beach in ALL of Virginia?!? And they keep it so well maintained and clean. Pictures are of previous homes built and may include some upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Dist Elementary School | Montross Middle School | Washington And Lee High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $270,000 |
General Features
| Living Area | 1075 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater |
| Zoning | R1 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Main Entrance Lock,Smoke Detector |
| Construction Materials | Stick Built |
| School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Other Fees | 200.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WESTMORELAND |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Beach,Boat Ramp,Boat Dock/Slip,Common Grounds,Community Center,Lake,Picnic Area,Pier/Dock,Water/Lake Privileges |
| HOA | No |
| Subdivision Name | PLACID BAY ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | FROM FREDERICKSBIRG: Take Route 3 East thru King George,stay straight thru the 301 traffic light,staying on Route 3 All the way till you get to the Route 205 Traffic light,take a Left at light,Right |
| City | COLONIAL BEACH |
| Body of Water | Mattox Creek/Potomac River |
| Other Fees Frequency | Annually |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 30000.0 |
| Tax Annual Amount | 65.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 251.16 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1075 |
| Builder Name | Hamlet Homes Corp |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 21 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Walk-i |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified |
| Above Grade Finished Area | 1075 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Water Source | Public |
| Inclusions | Home Warranty = Builder 1 Year Warranty |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s) |
| Builder Model | The Prescott Model |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 22443
In The Neighborhood
Colonial Beach
$ 365,000
- Type
- Single Family
- Size
- 1,900 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved