Property Attributes
- MLS#WVBE2055770
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityFalling Waters
- NeighborhoodRiverside Villages
- Zip25419
- StyleRanch/Rambler
- Year Built2013
- Taxes$ 1503
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1341
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this inviting 3-bedroom, 2-bath rancher nestled in a well-established neighborhood featuring sidewalks and a welcoming community feel! Offering a one-car garage and full basement, this home provides comfortable one-level living with plenty of room to grow. The main level welcomes you with a bright foyer that opens into a spacious, carpeted living room filled with natural light. The open floorplan creates an ideal setting for entertaining and everyday living. The generously sized kitchen features recessed lighting, raised-panel cabinetry, a large pantry, and a center island with seating for two. Just beyond, the spacious dining room boasts an abundance of windows and a glass door leading to the rear patio, making indoor and outdoor entertaining a breeze. Down the hall, you'll find two generously sized bedrooms, each offering carpeting and ample closet space, along with a full hall bath featuring a single-bowl vanity and tub/shower combination. The primary suite is a relaxing retreat, complete with a large window overlooking the backyard, a walk-in closet, and a private ensuite bathroom featuring an extended single-bowl vanity and walk-in shower. The full, unfinished lower level currently houses the laundry and utilities but offers endless possibilities for future expansion, with a bathroom rough-in already in place. Step outside to enjoy the large rear patio, perfect for summer barbecues and outdoor gatherings. Beyond the patio, the fully fenced backyard provides plenty of room for your four-legged friends to roam, along with ample space for a playset or other outdoor activities. With a functional layout, room to expand, and a great neighborhood setting, this home is ready for its next chapter!
| Price History | |
|---|---|
| 11/3/2026 | Listed $299,900 |
General Features
| Living Area | 1341 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dryer,Dishwasher,Built-In Microwave,Refrigerator,Stove,Washer |
| Zoning | 101 |
| HOA Fee | 330.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2013 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RIVERSIDE VILLAGES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I=81 take exit 23,head south on route 11 and turn right onto Brandenburg Dr. Go approximately .2 miles to house on Right. |
| City | FALLING WATERS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.60 |
| Tax Assessed Value | 124860.0 |
| Tax Annual Amount | 1503.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 223.64 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2415 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 38 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished,Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1341 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Foyer,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1074 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 39060.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved